1. Home
  2. Mind maps
  3. CA Foundation (English Medium)
  4. Quantitative Aptitude (Paper 3)
  5. CA Foundation Paper 3 | Chapter 17: Correlation and Regression – CA Foundation Study Material

Contents
  1. At a glance
  2. How it is asked
  3. One-page summary
  4. Pairs, tables, scatter
  5. Bivariate data
  6. Two-way frequency table
  7. Positive, negative, zero
  8. Scatter diagram
  9. Which measure to use
  10. Karl Pearson's r
  11. Covariance and r
  12. Working formula
  13. Step-deviation method
  14. Grouped data (two-way)
  15. Correcting wrong pairs
  16. Properties of r, and r²
  17. Change of variables
  18. Cautions about r
  19. Rank and concurrent
  20. Rank correlation formula
  21. Tied ranks
  22. Backward problems
  23. Concurrent deviations
  24. Regression
  25. Idea of regression
  26. Least squares method
  27. Line of y on x
  28. Line of x on y
  29. Estimates from means, SDs, r
  30. Properties of the lines
  31. Origin and scale change
  32. Two equations given
  33. MCQ types and methods
  34. Question types and methods
  35. Solved: correlation MCQs
  36. Solved: rank MCQs
  37. Solved: regression MCQs
  38. Solved: change of variables
  39. Look-alike tables
  40. Speed and negative marking
  41. Revision
  42. Flashcards
  43. Quiz 1: basics and Pearson
  44. Quiz 2: rank and concurrent
  45. Quiz 3: regression
  46. Formula sheet
  47. Ten lines to remember
  48. Practice sets
  49. Practice set 1
  50. Practice set 2
  51. Practice set 3
  52. Practice set 4
Quantitative Aptitude (Paper 3)
  1. 1CA Foundation Paper 3 | How to Score in Quantitative Aptitude – CA Foundation Study Material
  2. 2CA Foundation Paper 3 | Chapter 1: Ratio and Proportion, Indices, Logarithms – CA Foundation Study Material
  3. 3CA Foundation Paper 3 | Chapter 2: Equations – CA Foundation Study Material
  4. 4CA Foundation Paper 3 | Chapter 3: Linear Inequalities – CA Foundation Study Material
  5. 5CA Foundation Paper 3 | Chapter 4: Mathematics of Finance – CA Foundation Study Material
  6. 6CA Foundation Paper 3 | Chapter 5: Permutations and Combinations – CA Foundation Study Material
  7. 7CA Foundation Paper 3 | Chapter 6: Sequence and Series – Arithmetic and Geometric Progressions – CA Foundation Study Material
  8. 8CA Foundation Paper 3 | Chapter 7: Sets, Relations and Functions, Basics of Limits and Continuity – CA Foundation Study Material
  9. 9CA Foundation Paper 3 | Chapter 8: Differential and Integral Calculus in Business and Economics – CA Foundation Study Material
  10. 10CA Foundation Paper 3 | Chapters 9-12: Logical Reasoning (Number Series, Coding-Decoding, Direction Tests, Seating Arrangements, Blood Relations) – CA Foundation Study Material
  11. 11CA Foundation Paper 3 | Chapter 13: Statistical Description of Data and Sampling – CA Foundation Study Material
  12. 12CA Foundation Paper 3 | Chapter 14: Measures of Central Tendency and Dispersion – CA Foundation Study Material
  13. 13CA Foundation Paper 3 | Chapter 15: Probability – CA Foundation Study Material
  14. 14CA Foundation Paper 3 | Chapter 16: Theoretical Distributions – CA Foundation Study Material
  15. 15CA Foundation Paper 3 | Chapter 17: Correlation and Regression – CA Foundation Study MaterialThis chapter
  16. 16CA Foundation Paper 3 | Chapter 18: Index Numbers – CA Foundation Study Material
‹ Previous chapter Next chapter ›
All chapters in this topic →